Showing a selected portion of available inventory. Contact us for the complete real-time price list and off-market penthouses.
Reservation & contract signing
Building structure completed
Interior finishing & installations
Keys & ownership registration
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
Luxury villa acquisition requires deeper legal structures and lifetime estate management.
“You own the luxury. We manage the reality.”
Request Villa Investment Plan →Data-driven proof why the Albanian Riviera is currently Europe’s best performing real estate market.
| Location | Price / m² | Annual Growth | Purchase VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200 – 2,500 | 15 – 20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000 – 5,000 | 5 – 8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500 – 4,000 | 5 – 10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000 – 3,500 | 8 – 12% | 3% | Candidate |
Past performance is not indicative of future results.
Get exclusive access to our certified portfolio and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.